
The Encoder Company stock of rotary encoders off the shelf in the UK will generally include the following incremental encoders amongst others.
| Part Number | Body Size | Resolution | Shaft |
|---|---|---|---|
| RI30.O.500ES.34KB | 30mm | 500ppr | Solid Shaft |
| RI32.O.360AR.11KB | 30mm | 360ppr | Solid Shaft |
| RI58.O.0500ES.71IB | 58mm | 500ppr | Solid Shaft |
| RI58.O.0500EK.72IB | 58mm | 500ppr | Solid Shaft |
| RI58.O.1000ES.71IB | 58mm | 1000ppr | Solid Shaft |
| RI58.O.1000EK.72IB | 58mm | 1000ppr | Solid Shaft |
| RI58.O.2500AK.42RA | 58mm | 2500ppr | Solid Shaft |
| RI58.D.0500ED.37IB | 58mm | 500ppr | Hollow Shaft |
| RI58.D.1000ED.37IB | 58mm | 1000ppr | Hollow Shaft |
| RX71.TI.360EK.42KE | 70mm | 360ppr | Solid Shaft |
This range of finished stock has been selected to enable same day despatch for urgent applications. It is based on most frequent demand and the possible use of those part numbers in place of others with similar but not exact specifications. All other encoders including the absolute range can be manufactured on an urgent basis, which we call 'Turbo Production'. Call us for advice.
![]() |
© 2010 H. Kuhnke Ltd | Contact | +44 (0)1794 514445 Web Development - Orionesque Ltd Registered in the UK - No. 665193 - VAT No. GB207766451 |
![]() |