
A full Hengstler encoder part number might extend to 20 digits and there are literally 1000s of possible combinations and variations. If you have such a part number, even incomplete, you will find this table useful.. The first 4 or 5 digits represents the series number, and with this information you can quickly identify the type of Hengstler encoder and locate product information within this site.
| Series No. | Type | Detail | Page Link |
|---|---|---|---|
| 10BRCX | Resolver | Modular Form | Link |
| 15BRCX | Resolver | Modular Form | Link |
| 21BRCX | Resolver | Modular Form | Link |
| 31BRCX | Resolver | Modular Form | Link |
| 55BRCX | Resolver | Modular Form | Link |
| AC36 | Absolute | BiSS / SSI | Link |
| AC58 | Absolute | BiSS / SSI PROFIBUS CANopen CANLayer2 DeviceNet Interbus Suconet | Link |
| AC59 | Absolute | Stainless Steel | Link |
| AC61 | Absolute | Stainless Steel | Link |
| AC110 | Absolute | BiSS / SSI | Link |
| AD36 | Absolute | For AC Synchronous & BLDC Motors | Link |
| AD58 | Absolute | For AC Synchronous & BLDC Motors | Link |
| AX70 | Absolute | ATEX | Link |
| AX71 | Absolute | ATEX / Stainless | Link |
| E9 | Miniature Resolver | For DC & Stepper Motors | Link |
| F10 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| F14 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| F15 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| F18 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| F21 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| M9 | Comcoder | For DC & Stepper Motors | Link |
| M14 | Miniature Resolver | For DC & Stepper Motors | Link |
| M15 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| M21 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| PC9 | Small Incremental | Panel Mount | Link |
| R11 | Resolver | With Integrated Housing | Link |
| R25 | Resolver | With Integrated Housing | Link |
| RF53 | Comcoder | For AC Synchronous & BLDC Motors | Link |
| RI30 | Small Incremental | Solid Shaft | Link |
| RI32 | Small Incremental | Solid Shaft | Link |
| RI36 | Small Incremental | Solid Shaft | Link |
| RI36H | Small Incremental | Hollow Shaft | Link |
| RI38 | Small Incremental | Hollow Shaft | Link |
| RI41 | Small Incremental | Solid Shaft | Link |
| RI42 | Small Incremental | Solid Shaft | Link |
| RI58D | Incremental | Hollow Shaft | Link |
| RI58O | Incremental | Solid Shaft | Link |
| RI58T | Incremental | High Temperature | Link |
| RI59 | Incremental | Stainless Steel | Link |
| RI76TD | Incremental | High Temperature | Link |
| RI80E | Incremental | Hollow Shaft | Link |
| RX70T1 | Incremental | ATEX | Link |
| RX71T1 | Incremental | ATEX / Stainless | Link |
| RIS580 | Incremental | Sine Wave | Contact Us |
| RIS58H | Incremental | Sine Wave | Contact Us |
| S21 | Sine Wave Encoder | For AC Synchronous & BLDC Motors | Contact Us |
![]() |
© 2008 H. Kuhnke Ltd | Contact | +44 (0)1794 514445 Web Development - Orionesque Ltd Registered in the UK - No. 665193 - VAT No. GB207766451 |
![]() |